Fee Structure
Fee Structure — For complete I PU and II PU
Course Fees (2026-27)
Total fees for the complete I & II Year PUC course
| Stream | Course Combinations | SC / ST | General Merit (GM) |
|---|---|---|---|
| Science | PCMB / PCMC | ₹1,05,000 | ₹1,26,000 |
| Commerce | SEBA / CSBA / CEBA / PEBA | ₹1,02,000 | ₹1,25,000 |
| Arts | HEPS / PEPS | ₹60,000 | ₹64,000 |
Fees mentioned above are for the entire two-year PUC course and are subject to change. Please contact the admissions office for the latest information.
Scholarships & Financial Aid
Government scholarship schemes available to eligible students
| Scholarship | Beneficiaries (2023–2026) | Details |
|---|---|---|
| State Scholarship (SSP) | 313 students | Total ₹11,05,318 sanctioned across 3 academic years |
| Karnataka Labour Welfare Board | 48 students | For children of registered labour welfare board members |
| National Scholarship (NSP) | 6 students | Central government merit-cum-means scholarship |
The College actively assists eligible students in applying for government scholarships. Contact the office for guidance on scholarship applications.
Have questions about fees or need more details?
Contact Admissions Office